Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| RUSTY RANGERS LLC CASHF000560 E22 | Department of Agriculture | $112K | |
| RUSTY RANGERS LLC ORWIF250322 E132 | Department of Agriculture | $96K | |
| RUSTY RANGERS LLC CASHF000942 E7 | Department of Agriculture | $91K | |
| RUSTY RANGERS LLC CASHF000996 E213 | Department of Agriculture | $89K | |
| RUSTY RANGERS LLC ORWIF250387 E60 | Department of Agriculture | $49K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to RUSTY RANGERS LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.