Northwind Defense Logistics LLC is a Huntsville, Alabama small business providing sustainment, freight management and warehouse operations to defence customers. Its federal footprint is Army-led and concentrated in logistics services rather than manufactured goods, with a secondary Navy relationship and a subcontract role under a larger logistics prime.
No enforcement, exclusion, or default flags
A credible mid-tier logistics provider with a multi-year prime record. The single most important fact for a buyer or teaming partner is the trajectory: award value has fallen in each of the last two years while the largest remaining vehicle reaches its period end inside twelve months.
FMS/DCS contract consulting services for US manufacturers, wholesaler/reseller, international exporter/broker
| Item | Status | Detail |
|---|---|---|
| SAM.gov registration | Active | Registered 2017-02-17; expires 2027-03-04. |
| Award (PIID) | Customer & scope | Value | Period |
|---|---|---|---|
| W91CRB24F0439 | Department of Defense / Department of the Army CLOTHING, TEXTILES, AND INDIVIDUAL EQUIPMENT FOR OCIE FMS CASE: CI-B-VIP CHILE | $6.3M | 2024-09 – 2025-06 |
| W91CRB22F0595 | Department of Defense / Department of the Army PURCHASE OF OCIE FOR EW-B-AAD | $2.5M | 2022-09 – 2023-07 |
| W91CRB22F0075 | Department of Defense / Department of the Army LBT TACTICAL PLATE CARRIER VESTS FOR FMS CASE EW-B-AAA | $1.6M | 2021-12 – 2022-04 |
| W91CRB24F0403 | Department of Defense / Department of the Army PROTECTIVE PERSONNEL INDIVIDUAL EQUIPMENT FOR OCIE: EG-B-VKI EGYPT | $1.3M | 2024-08 – 2024-12 |
| W91CRB24F0376 | Department of Defense / Department of the Army PROTECTIVE PERSONNEL INDIVIDUAL EQUIPMENT FOR OCIE FMS CASE: QV-B-AAP IRAQ | $1.2M | 2024-08 – 2025-01 |
| W91CRB21C0042 | Department of Defense / Department of the Army PARACHUTE KITS-AERIAL DELIVERY EQUIPMENT | $624K | 2021-09 – 2022-11 |
| W91CRB21C0014 | Department of Defense / Department of the Army FMS CASE AR-B-UYR FOR: INDIVIDUAL PROTECTIVE EQUIPMENT KITS | $311K | 2021-03 – 2022-08 |
| W91CRB24F0454 | Department of Defense / Department of the Army OCIE: PROTECTIVE PERSONNEL EQUIPMENT FOR FMS CASE: DT-B-WRE ECUADOR | $224K | 2024-09 – 2025-03 |
| W91CRB25FA162 | Department of Defense / Department of the Army PLATE CARRIERS, TACTICAL GLOVES, MAGAZINES POUCHES, AND LOAD-OUT BAGS IN SUPPORT OF KENYA UNDER FOREIGN MILITARY SALES CASE PB-B-WLT FOR US ARMY SECURITY ASSIST | $153K | 2025-08 – 2026-01 |
| W91CRB21P0028 | Department of Defense / Department of the Army AQI-MIPS-M-MC, MARINE INDIVIDUAL PROTECT | $147K | 2021-09 – 2022-10 |
| W91CRB22F0493 | Department of Defense / Department of the Army PURCHASE OF OCIE FOR FMS CASE QM-B-AAS | $62K | 2022-09 – 2022-12 |
| W91CRB26FA022 | Department of Defense / Department of the Army OCIE FOREIGN MILITARY SALE CASE IQ-B-ZBX IN SUPPORT OF IRAQ_PERSONAL PROTECTION EQUIPMENT FOR US ARMY SECURITY ASSISTANCE COMMAND | $30K | 2025-11 – 2025-11 |
| 19AQMM24P1274 | Department of State / Department of State THE PURPOSE OF THIS PR IS TO ORDER LAW ENFORCEMENT COUNTERTERRORISM TRAINING AIDS FOR DS/ATA | $30K | 2024-09 – 2025-09 |
| 19AQMM21P1564 | Department of State / Department of State THE PURPOSE OF THIS PR IS TO ORDER LAW ENFORCEMENT TRAINING AIDS FOR DS/ATA | $25K | 2021-09 – 2022-09 |
| 15B40022P00000040 | Department of Justice / Federal Prison System / Bureau of Prisons SORT EQUIPMENT | $25K | 2022-09 – 2022-09 |
| 19AQMM24P1370 | Department of State / Department of State THE PURPOSE OF THIS PR IS TO ORDER LAW ENFORCEMENT TRAINING AIDS FOR DS/ATA ATA KZ23LLNTTC02C51 KAZAKHSTAN LLNTTC AMMO | $23K | 2024-09 – 2025-03 |
| W91CRB25FA180 | Department of Defense / Department of the Army ACH BALLISTIC HELMETS IN SUPPORT OF GUATEMALA UNDER FOREIGN MILITARY SALES CASE: PB-B-WFZ FOR US ARMY SECURITY ASSISTANCE COMMAND | $23K | 2025-08 – 2025-10 |
| 19AQMM25P0155 | Department of State / Department of State LAW ENFORCEMENT TRAINING AIDS | $22K | 2025-09 – 2026-09 |
| 19AQMM23P0944 | Department of State / Department of State THE PURPOSE OF THIS PR IS TO ORDER LAW ENFORCEMENT TRAINING AIDS FOR DS/ATA | $22K | 2023-08 – 2024-02 |
| 19AQMM23P1560 | Department of State / Department of State EQUIPMENT ORDER FOR ATA ATA BN22RBPO01,02CTPF THE PURPOSE OF THIS PR IS TO ORDER LAW ENFORCEMENT TRAINING AIDS FOR DS/ATA. | $21K | 2023-09 – 2024-05 |
| Agency | Value | Share |
|---|---|---|
| Department of Defense | $14.5M | 96.6% |
| Department of State | $467K | 3.1% |
| Department of Justice | $44K | 0.3% |
Competition profile: 53 of 53 awards won full-and-open, 0 on set-asides. Notable for a small/socioeconomic firm: the record is built on open competition, not set-aside preference.
| Date | Prime | Scope | Sub value |
|---|---|---|---|
| 2026-04 | ALUTIIQ ESSENTIAL SERVICES, LLC | THIS PROCUREMENT SUPPORTS SECTION 6.0 SPECIFIC REQUIREMENTS, PARAGRAPH 6.2.2 ABOUT EQUIPMENT, MATERIALS, SUPPLIES AS PER THE SOW FOR OPO-T TASK ORDER | $163K |
| 2024-09 | ALUTIIQ ESSENTIAL SERVICES, LLC | AMMUNITION | $126K |
| 2022-10 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | PRODUCTS | $1.1M |
| 2021-09 | ALUTIIQ ESSENTIAL SERVICES, LLC | UNDER CONTRACT 19AQMM20D0034 ALUTIIQ ESSENTIAL SERVICES, LLC IS RESPONSIBLE FOR PROVIDING ALL MATERIALS NEEDED FOR TRAINING PURPOSES. THIS PURCHASE IS | $6.3M |
| 2021-09 | ALUTIIQ ESSENTIAL SERVICES, LLC | UNDER CONTRACT 19AQMM20D0034 ALUTIIQ ESSENTIAL SERVICES, LLC IS RESPONSIBLE FOR PROVIDING ALL MATERIALS NEEDED FOR TRAINING PURPOSES. THIS PURCHASE IS | $5.8M |
| 2021-08 | ALUTIIQ ESSENTIAL SERVICES, LLC | UNDER CONTRACT 19AQMM20D0034 ALUTIIQ ESSENTIAL SERVICES, LLC IS RESPONSIBLE FOR TRAINING VENDOR TO PROVIDE ALL LABOR, MATERIALS, SUPPLIES, EQUIPMENT, | $174K |
| Award (PIID) | Agency | Value | PoP end | Status |
|---|---|---|---|---|
| 19AQMM25P0155 | Department of State | $22K | 2026-09-15 | Recompete window |
| W91CRB25FA162 | Department of Defense | $153K | 2026-01-07 | Lapsed |
| W91CRB26FA022 | Department of Defense | $30K | 2025-11-25 | Lapsed |
| W91CRB25FA180 | Department of Defense | $23K | 2025-10-07 | Lapsed |
| 19AQMM24P1274 | Department of State | $30K | 2025-09-26 | Lapsed |
| 19AQMM24P1263 | Department of State | $18K | 2025-09-25 | Lapsed |
| 19AQMM24P1272 | Department of State | $8K | 2025-09-25 | Lapsed |
| 19AQMM24P1196 | Department of State | $12K | 2025-09-24 | Lapsed |
| 19AQMM24P0955 | Department of State | $16K | 2025-09-08 | Lapsed |
| 19AQMM24P1185 | Department of State | $7K | 2025-06-30 | Lapsed |
Renewal of the Army sustainment vehicle is the determining factor over the next twelve months. Verify current backlog and the status of the open recompete before relying on historical capacity.
Other vendors competing for the same category of work with this company's primary customer.
| Peer vendor | Awards | Value |
|---|---|---|
| BURLINGTON INDUSTRIES LLC | 30 | $84.5M |
| AURORA INDUSTRIES LLC | 11 | $26.5M |
| MEM CORPORATION | 40 | $18.7M |
| THE LIGHTHOUSE FOR THE BLIND, INCORPORATED | 10 | $18.5M |
| MURDOCK WEBBING COMPANY, INC. | 73 | $14.7M |
| CME ARMA, INC. | 41 | $14.6M |
GovIntel's self-sourced model (from federal award history and public filings, not licensed third-party financials) estimates government-derived revenue of approximately $28.7M. Employee count not published in sources reviewed. See the diligence assessment above for GovIntel's read on current versus lifetime scale.
| Signal | Status | Detail |
|---|---|---|
| Financial distress | Clear | No bankruptcy, lien, or default marker in public filings. |
| Tax lien (federal / state) | Clear | No federal or state tax lien on record. |
| Debarments / exclusions | None | None on record. |
Distress signals are screened from SAM exclusions, FPDS terminations, public lien and enforcement records, and GovIntel's self-sourced financial model. "Clear" means no signal was found in the sources reviewed, not a guarantee of financial health.
Headquarters: 45969 NOKES BLVD, HUNTSVILLE, AL 20166
No named personnel surfaced in the public web crawl for this company.
| Source | Volume | Detail |
|---|---|---|
| Bid protests | 0 | None on record. |
Sources & methodology. Assembled by GovIntel's MiMi engine from public government records: award, agency, and period-of-performance data from FPDS / USAspending.gov; entity identity, socioeconomic status, and NAICS from SAM.gov; subaward relationships from USAspending sub-award reporting; litigation from federal court (PACER) dockets; contract disputes from the boards of contract appeals; financial estimates self-sourced from award history and public filings. This dossier presents facts and their provenance for business due-diligence purposes. It is not a consumer report, credit report, or background check under the FCRA, and assigns no score or rating. Figures reflect records available as of preparation and may lag official systems; verify material facts against the primary source before relying on them.
© GovIntel.Ai · Prepared from a request at govintel.ai