Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| BUILDING 145 RESTROOM FLOORING INSTALL AND ASBESTOS ABATEMENT. | Department of Defense | $22K | |
| PERFORMANCE WORK STATEMENT (PWS) | Department of Defense | $14K | |
| THIS REQUIREMENT IS FOR A NON-PERSONAL SERVICE TO REMOVE NON-FRIABLE CATEGORY I OR CATEGORY II ASBESTOS CONTAI | Department of Defense | $30K | |
| REPLACE HARD FLOORING IN BUILDING 407 AT MALMSTROM AIR FORCE BASE. | Department of Defense | $28K | |
| REPLACE HARD FLOORING IN BUILDING 471 AT MALMSTROM AIR FORCE BASE. | Department of Defense | $26K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to RONALD J KAUL right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.