Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E45, BLACK MOUNTAIN, MTHLF000492, CLSU, CLERICAL SUPPORT UNIT; | Department of Agriculture | $18K | |
| E67, JOHNSON, MTBRF024261, CLSU, CLERICAL SUPPORT UNIT; | Department of Agriculture | $35K | |
| E49, GROUSE, MTBDF246327, CLSU, CLERICAL SUPPORT UNIT; | Department of Agriculture | $43K | |
| Federal contract award | Department of Agriculture | $105K | |
| WESTERN STATES EMERGENCY EQUIPMENTLLC MTBDF256398 E95 | Department of Agriculture | $115K |
Is this your company?
Claim WESTERN STATES EMERGENCY EQUIPMENT LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim WESTERN STATES EMERGENCY EQUIPMENT LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.