Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 2000007259/4100021850/EGGS WHOLE FRZ CTN-12/2 LB | Department of Agriculture | $2.7M | |
| Federal contract award | Department of Agriculture | $2.1M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010059/4100030082/EGG PATTY ROUND FRZ-CTN-25 LB | Department of Agriculture | $1.9M | |
| Federal contract award | Department of Agriculture | $1.8M | |
| Federal contract award | Department of Agriculture | $6.3M |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to MICHAEL FOODS, INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.