Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| MN-SHERBURNE NWR-GAOA-SEVERSON RD PROJ | Department of the Interior | $76K | |
| MN-SHERBURNE NWR-GRAVEL TASK ORDER | Department of the Interior | $94K | |
| MN-SHERBURNE NWR-GAOA RIP RAP LEVEE PROJECT | Department of the Interior | $91K | |
| SHERBURNE NWR SCHOOL HOUSE ROAD GRAVEL 07/01/2025 - 07/31/2025 | Department of the Interior | $70K | |
| MN SHERBURNE NWR GRAVEL | Department of the Interior | $56K |
Is this your company?
Claim KNIFE RIVER CORPORATION - NORTH CENTRAL to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim KNIFE RIVER CORPORATION - NORTH CENTRAL & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.