Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| CNF - CON FNTM2623/FNVW2623/NFXNA423/NFXF0322(0901) - SB OCTONTO 2238 AOP AOP CULVERT REPLACEMENT ON FR2283 A | Department of Agriculture | $748K | |
| GAOA - (CNF) INTERAGENCY NORTHERN GREAT LAKES VISITOR CENTER REHAB (1) | Department of Agriculture | $581K | |
| Federal contract award | Department of Agriculture | $476K | |
| CNF-CON FSLM-PARK FALLS PARKING LOT PAVING | Department of Agriculture | $349K | |
| CNF - CON FDDS3622 - BLACK LAKE CAMPGROUND REPAVING & HOST SITE IMPROV | Department of Agriculture | $761K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to RITOLA INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.