Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| DAIRY FORAGE RESEARCH CENTER HVAC AIR TERMINAL CONTROL SYSTEMS UPGRADE | Department of Agriculture | $1.8M | |
| EXTERIOR REHAB OF S8818 AND S8820 | Department of Agriculture | $284K | |
| FOREST PRODUCTS LABORATORY FLAGPOLE REPLACEMENT | Department of Agriculture | $108K | |
| FOREST PRODUCTS LABORATORY B50 PERGOLA REPAIR | Department of Agriculture | $146K | |
| REPLACE DOORS IN FPL B1 AND B50 - R9 FACILITIES BPA. 12445522Q0006 OR 12445523Q0043 | Department of Agriculture | $135K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to JOE DANIELS CONSTRUCTION CO., INC. right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.