Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| TRI CITIES FORESTRY LLC CORMC250010 C2 | Department of Agriculture | $70K | |
| TRI CITIES FORESTRY LLC CASRF000515 C60 | Department of Agriculture | $237K | |
| TRI CITIES FORESTRY LLC MTLNF200011 C4 | Department of Agriculture | $224K | |
| TRI CITIES FORESTRY LLC IDBOF000904 C12 | Department of Agriculture | $67K | |
| TRI CITIES FORESTRY LLC WACOA260106 C3 | Department of Agriculture | $90K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to TRI CITIES FORESTRY LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.