Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| MARCON TIMBER CO., INC. WAOWF000797 E3 | Department of Agriculture | $184K | |
| MARCON TIMBER CO., INC. WAOWF000242 E349 | Department of Agriculture | $46K | |
| COOPER RIDGE SSC -12363N24F4326 $1,397,250.00 TOTAL CONTRACT VALUE COR: AARON BRUNING, AARON.M.BRUNING@USDA. | Department of Agriculture | $1.6M | |
| MARCON TIMBER CO., INC. WAOWF000242 E221 | Department of Agriculture | $194K | |
| MARCON TIMBER CO., INC. WAOWF000797 E4 | Department of Agriculture | $182K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to MARCON TIMBER CO., INC. right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.