Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| VEVO F2 | Department of Veterans Affairs | $346K | |
| VEVO F2 ULTRASOUND SYSTEM [26-001832] | Department of Health and Human Services | $396K | |
| [25-007500] NIH NHLBI MURINE PHENOTYPING COREREQUIRES VEVO STANDARD PROTECTION SERVICE LEVEL AGREEMENT (SLA) I | Department of Health and Human Services | $19K | |
| SERVICE AGREEMENT FOR SCIENTIFIC EQUIPMENT - VEVO 3100 ULTRASOUND MACHINE | Department of Health and Human Services | $19K | |
| FY26 UDO INITIATIVE - PREVENTIVE MAINTENANCE SERVICE AGREEMENT - FUJIFILM'S VEVO 3100 ULTRASOUND MACHINE. | Department of Health and Human Services | $19K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to FUJIFILM VISUALSONICS CORP right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.