Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| FIRING RANGE FEES FOR OFFICE OF FIELD OPERATIONS AREA PORT BLAINE AND SUMAS POE OFFICERS... | Department of Homeland Security | $326K | |
| FIRING RANGE FEES FOR VANCOUVER PRECLEARANCE... | Department of Homeland Security | $129K | |
| Federal contract award | Department of Homeland Security | $182K | |
| Federal contract award | Department of Homeland Security | $265K | |
| Federal contract award | Department of Homeland Security | $265K |
Is this your company?
Claim CUSTER SPORTSMEN'S CLUB to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CUSTER SPORTSMEN'S CLUB & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.