Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $4K | |
| Federal contract award | Department of Agriculture | $5K | |
| Federal contract award | Department of Agriculture | $54K | |
| S1767, PIONEER, WASES000173, GWT2, GRAY WATER TRUCK, TYPE 2; S1768, PIONEER, WASES000173, GWT2, GRAY WATER TRU | Department of Agriculture | $304K | |
| Federal contract award | Department of Agriculture | $6K |
Is this your company?
Claim BISHOP SANITATION INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim BISHOP SANITATION INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.