Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ADVANCED FOREST MANAGEMENT LLC WAOWF000242 E253 | Department of Agriculture | $68K | |
| 22025 KANIKSU FUELS MECHANICAL TREATMENTS SSC -12363N25F4062 $696,786.50 TOTAL CONTRACT VALUE COR: ADAM ACKE | Department of Agriculture | $697K | |
| ADVANCED FOREST MANAGEMENT LLC WAOLF000178 E137 | Department of Agriculture | $150K | |
| BEAD LAKE FUELS TREATMENTS SSC -12363N24F4128 $70,299.00 TOTAL CONTRACT VALUE COR: ADAM ACKERMAN (ADAM.ACKERM | Department of Agriculture | $70K | |
| ADVANCED FOREST MANAGEMENT LLC WAGPF000813 E86 | Department of Agriculture | $58K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ADVANCED FOREST MANAGEMENT LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.