Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| BY-ICE MELT AND SAND-VT007 | Department of Defense | $55K | |
| Federal contract award | Department of Defense | $54K | |
| OY2 TO SNOW AND ICE REMOVAL SERVICES RUTLAND VT | Department of Defense | $44K | |
| OY1 TO SNOW AND ICE REMOVAL SERVICES IN RUTLAND VT | Department of Defense | $44K | |
| Federal contract award | Department of Defense | $48K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to MICHAEL CALIGUIRI right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.