Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| THIRD OPTION YEAR - IDIQ CONTRACT NO. 19GE5023D0048 - DESIGN/BUILD CONSTRUCTION SERVICES, POTABLE WATER AND WA | Department of State | $2K | |
| SECOND OPTION YEAR IDIQ CONTRACT NO. 19GE5023D0050 - DESIGN/BUILD CONSTRUCTION SERVICES, POTABLE WATER AND W | Department of State | $2K | |
| CHILLER REPLACEMENT SERVICES AT THE U.S. EMBASSY SUVA, FIJI. | Department of State | $3.0M | |
| DESIGN/BUILD CONSTRUCTION SERVICES, POTABLE WATER AND WASTEWATER TREATMENT SYSTEMS WORLDWIDE. MINIMUM GUARANT | Department of State | $2K | |
| WASTEWATER TREATMENT SYSTEM REPLACEMENT, U.S. EMBASSY DHAKA, BANGLADESH. | Department of State | $1.9M |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to GREEN TECH-ACCU JV LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.