Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| MARINE MITIGATION IN SUPPORT OF P-209 DRY DOCK 3 REPLACEMENT AT JOINT BASE PEARL HARBOR-HICKAM, HAWAII | Department of Defense | $4.9M | |
| REVISED AM. 8, NEPA ENVIRONMENTAL IMPACT STATEMENT FOR CONSTRUCTION OF SUBMARINE DRY DOCK&DRY DOCK PRODUCTION | Department of Defense | $10.0M | |
| X011 ENVIRONMENTAL IMPACT STATEMENT (EIS) FOR BREMERTON WATERFRON | Department of Defense | $8.4M | |
| BASE AWARD - REVISED AND FINAL EIS/OEIS FOR CJMT ON THE ISLAND OF TINIAN | Department of Defense | $8.4M | |
| REV. AM. 15, A-E SERVICES FOR CORAL MONITORING SURVEYS AND CORAL MAINTENANCE IN SUPPORT OF RM14-1420 REPAIR LI | Department of Defense | $1.7M |
Is this your company?
Claim CARDNO GS - AECOM PACIFIC JV to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CARDNO GS - AECOM PACIFIC JV & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.