Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | United States Trade and Development Agency | $16K | |
| FY23 CLEANING SERVICES | United States Trade and Development Agency | $52K | |
| SUPPLEMENTAL ELECTRICITY FOR USTDA'S SPECIAL USE ROOMS | United States Trade and Development Agency | $16K | |
| FY24 DAY CLEANING SERVICES | United States Trade and Development Agency | $50K | |
| Federal contract award | United States Trade and Development Agency | $45K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to 1101 WILSON OWNER, LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.