Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| WINTERS II LARRY L UTFIF240206 E165 | Department of Agriculture | $55K | |
| WINTERS II LARRY L UTFIF240037 E9 | Department of Agriculture | $40K | |
| WINTERS II LARRY L UTFIF250223 E161 | Department of Agriculture | $84K | |
| WINTERS II LARRY L IDBOF000683 E381 | Department of Agriculture | $80K | |
| S56N TURNER GULCH E-313 WINTERS II LARRY L TENDER WATER (SUPPORT), TYPE 3 | Department of the Interior | $18K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to WINTERS II LARRY L right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.