Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| UPGRADE ANIMAL HOLDING FACILITIES COMPLEX ADDITION OF SITE VISIT CLARIFICATIONS. | Department of Agriculture | $113K | |
| Federal contract award | Department of Agriculture | $18K | |
| MODERNIZATION OF ANIMAL, FARM, AND LAB FACILITIES AT THE POISONOUS PLANT RESEARCH LABORATORY | Department of Agriculture | $200K | |
| POISONOUS PLANT RESEARCH LABORATORY (PPR) ANIMAL WELFARE, MODERNIZATION HVAC | Department of Agriculture | $220K | |
| POISONOUS PLANT RESEARCH LABORATORY (PPR) ANIMAL WELFARE, MODERNIZATION CONCRETE, WASTE AND WATER MANAGEMENT | Department of Agriculture | $120K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ELLIS BUILDERS CO right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.