Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of the Treasury | $56K | |
| WATER AND SEWER SERVICES AT OGDEN CAMPUS | Department of the Treasury | $83K | |
| Federal contract award | Department of the Treasury | $61K | |
| WATER - SEWER SERVICES FOR OGDEN, UT | Department of the Treasury | $85K | |
| BONA VISTA WATER | Department of the Treasury | $70K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to BONA VISTA WATER IMPROVEMENT DISTRICT right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.