Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $148K | |
| BLUE MOON CATERING INC AZTNF001594 E60 | Department of Agriculture | $793K | |
| S528, INDIOS, NMSNF000091, MOBILE FOOD SERVICE; | Department of Agriculture | $146K | |
| Federal contract award | Department of Agriculture | $244K | |
| BLUE MOON CATERING INC OROCF000501 E38 | Department of Agriculture | $1.6M |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to BLUE MOON CATERING INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.