Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| S1, DOLLAR LAKE, WYBTF002533, SCAT, SERVICE - FOOD CATERING; | Department of Agriculture | $146K | |
| S816, FRANCE CANYON, UTDIF000223, MFSU, FOOD SERVICE, MOBILE; | Department of Agriculture | $96K | |
| 2026 ENOP MEALS | Department of the Interior | $18K | |
| E2, MCCAULEY SPRINGS, NMSNF000312, MFSU, FOOD SERVICE, MOBILE; | Department of Agriculture | $41K | |
| E18, GREEN RATTLE COMPLEX, IDIPF000798, MFSU, FOOD SERVICE, MOBILE; | Department of Agriculture | $262K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ALTAVAN FOODS LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.