Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Transportation | $30K | |
| ENCOURA MEMBERSHIP AND PLATFORM SUBSCRIPTION FOR ACT LEADS SERVICES POC JOE COSENTINO 8165967470 JOE.COSENTIN | Department of Transportation | $6K | |
| ADVANCED ANALYTICS AND MODELING SOFTWARE AS A SERVICE (SAAS) PLATFORM (NRCCUA AND ACT TESTING DATA BASES). | Department of Homeland Security | $193K | |
| ENCOURA MEMBERSHIP AND PLATFORM SUBSCRIPTION | Department of Defense | $85K | |
| ENCOURA MEMBERSHIP AND PLATFORM SUB | Department of Defense | $89K |
Is this your company?
Claim ENCOURA, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ENCOURA, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.