Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000010142/4400001868/4100030201/BISON GROUND LEAN FRZ PKG-40/1 LB | Department of Agriculture | $15K | |
| Federal contract award | Department of Agriculture | $11K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009970/4400001868/4100029609/BISON GROUND LEAN FRZ PKG-40/1 LB | Department of Agriculture | $640 | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010173/4400001868/4100030339/BISON GROUND LEAN FRZ PKG-40/1 LB | Department of Agriculture | $15K | |
| Federal contract award | Department of Agriculture | $18K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to CHEYENNE RIVER SIOUX TRIBE BUFFALO AUTHORITY CORP right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.