Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $462K | |
| Federal contract award | Department of Agriculture | $48K | |
| HWA (HEMLOCK WOOLLY ADELGID) PESTICIDE TREATMENT TASK ORDER & BEECH DISEASE TASK ORDER 2024 (AGAINST TREE MAIN | Department of Agriculture | $5K | |
| Federal contract award | Department of Agriculture | $42K | |
| GREY TOWERS NATIONAL HISTORIC SITE TREE REMOVAL AND MAINTENANCE | Department of Agriculture | $15K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to SEQUOIA TREE INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.