About MCCUTCHEON ENTERPRISES, INC
Waste management,Disposal,Treatment,emergency Spill Response,Sludge,Transportation,Environmental Consulting,Dredging,Mobil Treatment,Pumping,Tank Cleaning,Water wastewaster ,Disposal,Hazardous , Site Remediation
Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| TITLE: MCCUTCHEON - FSE - WF-2025-9163-00001 REQUESTOR: ROBERT A PANGELINAN POP DATES: 09/03/2025 TO 09/02/202 | Department of Justice | $10K | |
| TITLE: MCCUTCHEON ENTP. - FES- WF-2025-9024-00001 REQUESTOR: ROBERT A PANGELINAN POP DATES: 11/14/2024 TO 11/1 | Department of Justice | $10K | |
| MCCUTCHEON ENTERPRISES - FSE- UPPER MARLBORO, MD 04/17/2024 CLEAN-UP AS-2024-9101-00001 | Department of Justice | $14K | |
| TITLE: MCCUTCHEON ENTERPRISES INC-FSE- CT-2025-9032-00001 REQUESTOR: ROBERT A PANGELINAN POP DATES: 12/02/2024 | Department of Justice | $7K | |
| PACK, TRANSPORT AND DISPOSE OF HAZARDOUS MATERIAL SEIZED ON 1/03/2023 IN ACCOKEEK, MD. IN ACCORDANCE WITH THE | Department of Justice | $9K |
Is this your company?
Claim MCCUTCHEON ENTERPRISES, INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim MCCUTCHEON ENTERPRISES, INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.