Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $250K | |
| Federal contract award | Department of Agriculture | $109K | |
| Federal contract award | Department of Agriculture | $64K | |
| (UMPQUA NATIONAL FOREST)THIS PROJECT CONSISTS INSTALLING AN ASPHALT CONCRETE APRON AT THE TRANSITION BETWEEN S | Department of Agriculture | $35K | |
| Federal contract award | Department of Agriculture | $1.6M |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to SIEGMUND EXCAVATION & CONSTRUCTION, INC. right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.