Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| KEYSTONE ELEMENTS LLC ORWIF250010 E5005 | Department of Agriculture | $47K | |
| KEYSTONE ELEMENTS LLC ORRSF000399 E90 | Department of Agriculture | $47K | |
| Federal contract award | Department of Agriculture | $35K | |
| Federal contract award | Department of Agriculture | $19K | |
| KEYSTONE ELEMENTS LLC AZTNF001314 E10 | Department of Agriculture | $14K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to KEYSTONE ELEMENTS LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.