Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PRE-COMMERCIAL THINNING, HAND PILING | Department of Agriculture | $206K | |
| JD FORESTRY LLC CA-KNF-006177 C-75 | Department of Agriculture | $206K | |
| PRE-COMMERCIAL THINNING, HAND PILING | Department of Agriculture | $266K | |
| JD FORESTRY LLC CAORC127883 C30021 | Department of Agriculture | $124K | |
| Federal contract award | Department of Agriculture | $319K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to JD FORESTRY LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.