Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| FOSTER FACILITIES, INC. ORDEF000438 S308 | Department of Agriculture | $262K | |
| VAULT TOILET PUMPING SERVICES FOR THE DESCHUTES NF | Department of Agriculture | $128K | |
| FOSTER FACILITIES, INC. ORWIF250016 S1000 | Department of Agriculture | $126K | |
| FOSTER FACILITIES, INC. ORUPF000002 S26S27 | Department of Agriculture | $126K | |
| VAULTED TOILET PUMPING FOR EMIGRANT CREEK RANGER DISTRICT (SOUTH ZONE) | Department of Agriculture | $6K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to FOSTER FACILITIES, INC. right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.