Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| DRY MOUNTAIN LLC OROCF000501 C44 | Department of Agriculture | $259K | |
| DRY MOUNTAIN LLC ORUPF240303 C7 | Department of Agriculture | $212K | |
| DRY MOUNTAIN LLC CABDF012520 C54 | Department of Agriculture | $111K | |
| DRY MOUNTAIN LLC AZTNF001276 C16 | Department of Agriculture | $97K | |
| DRY MOUNTAIN LLC ORUPF240258 C7 | Department of Agriculture | $38K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to DRY MOUNTAIN LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.