Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 0316-033124 N624CK PKG-62873 | Department of Agriculture | $442K | |
| 0901-091524 N611CK PKG-65137 | Department of Agriculture | $810K | |
| Federal contract award | Department of the Interior | $766K | |
| 0816-083125 N611CK PKG-68916 | Department of Agriculture | $749K | |
| 0701-071524 N9696W PKG-63902 | Department of Agriculture | $558K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to CROMAN CORP right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.