Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $289K | |
| CURRY COUNTY DISPATCH SERVICES, 1/1/2023 TO 12/31/2023. | Department of Agriculture | $3K | |
| CURRY COUNTY LEO DISPATCH SERVICES JANUARY 2024 THRU DECEMBER 2024 | Department of Agriculture | $3K | |
| CURRY COUNTY DISPATCH SERVICES, 1/1/2024 TO 12/31/2025. | Department of Agriculture | $3K | |
| S373, MOON COMPLEX, ORRSF000399, SLND, SERVICE - LAND RENTAL; | Department of Agriculture | $15K |
Is this your company?
Claim COUNTY OF CURRY to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim COUNTY OF CURRY & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.