Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E176, CHALK, ORWIF240203, HARV, HARVESTER; E175, MOSS MOUNTAIN, ORWIF240214, HARV, HARVESTER; | Department of Agriculture | $585K | |
| E5023, PYRAMID, ORWIF240210, CHSL, CHIPPER, SELF-LOADING; | Department of Agriculture | $533K | |
| E133, MOSS MOUNTAIN, ORWIF240214, LOGT, TRUCK, LOGGING; E148, MOSS MOUNTAIN, ORWIF240214, LOGT, TRUCK, LOGGING | Department of Agriculture | $514K | |
| E354, MILE MARKER 91, ORUPF240311, CHSL, CHIPPER, SELF-LOADING; | Department of Agriculture | $453K | |
| E106, MOSS MOUNTAIN, ORWIF240214, FORW, FORWARDER; E105, MOSS MOUNTAIN, ORWIF240214, FORW, FORWARDER; | Department of Agriculture | $808K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to BFC LIMITED, LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.