Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ALLIANCE WILDLAND FIRE & SUPPRESSION LLC AZTNF001042 C17 | Department of Agriculture | $300K | |
| ALLIANCE WILDLAND FIRE & SUPPRESSION LLC AZGCP000597 C18 | Department of Agriculture | $289K | |
| ALLIANCE WILDLAND FIRE & SUPPRESSION LLC AZGCP000597 C17 | Department of Agriculture | $289K | |
| ALLIANCE WILDLAND FIRE & SUPPRESSION LLC NMSWC000001 C72 | Department of Agriculture | $229K | |
| ALLIANCE WILDLAND FIRE & SUPPRESSION LLC CASRF000968 C62 | Department of Agriculture | $168K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ALLIANCE WILDLAND FIRE & SUPPRESSION LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.