About PROGRESSIVE MATERIALS MANAGEMENT INC
The website text does not provide information about a company involved in government contracting.
Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 8511292053!PM/RPR MODULA VLMS DDOO | Department of Defense | $94K | |
| Federal contract award | Department of Transportation | $22K | |
| VERTICAL STORAGE UNIT | Department of Defense | $101K | |
| FUND 6973GH-23-D-00120 P00002 OPTION YEAR 1 | Department of Transportation | $88K | |
| 8511151882!DDCN - PARTS KIT, MODULA ML S | Department of Defense | $455K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to PROGRESSIVE MATERIALS MANAGEMENT INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.