Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| O33, Y BAR, AZTNF001397, RESV, RESCUE VEHICLE; | Department of Agriculture | $113K | |
| O149, BIVENS CREEK, MTBDF256398, REMS, MODULE, RAPID EXTRACTION SUPPORT; | Department of Agriculture | $73K | |
| PRECISION RESCUE, LLP FLFNF002729 O97 | Department of Agriculture | $52K | |
| O776, 208 MF, ORWIF240208, VUTV, TRANSPORTATION, VEHICLE, UTILITY TERRAIN (UTV); O776, *WILLAMETTE COMPLEX, OR | Department of Agriculture | $97K | |
| O189, LOWER SUGARLOAF, WAOWF000797, REMS, MODULE, RAPID EXTRACTION SUPPORT; | Department of Agriculture | $148K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to PRECISION RESCUE, LLP right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.