Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Housing and Urban Development | $213K | |
| Federal contract award | Department of Housing and Urban Development | $169K | |
| Federal contract award | Department of Housing and Urban Development | $153K | |
| LBPE. HA. P12E JV LLP. 86614121D00003. YEAR 4/5 (TO$$) (FY 24) | Department of Housing and Urban Development | $131K | |
| LBPE. HA. P12E JV LLP. 86614121D00003. YEAR 5/5 | Department of Housing and Urban Development | $377K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to PI2E JV LLP right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.