Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $3.8M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010664/4210007325/WHEAT, HARD RED WINTER BULK | Department of Agriculture | $23.8M | |
| Federal contract award | Department of Agriculture | $21.6M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010664/4210007323/WHEAT, HARD RED WINTER BULK | Department of Agriculture | $12.7M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010329/4210007113/SORGHUM BULK | Department of Agriculture | $10.5M |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ANDERSONS INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.