Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| BY - CLEAR SIDEWALKS - NY060 | Department of Defense | $49K | |
| WATER TREATMENT - BULLVILLE, NY011 | Department of Defense | $112K | |
| TASK ORDER FOR OPTION YEAR 3 OF CONTRACT W15QKN-21-D-5031, SNOW REMOVAL SERVICES FOR ALBANY, NY001 AND ROTTERD | Department of Defense | $81K | |
| SNOW AND ICE REMOVAL SERVICES ALBANY/ROTTERDAM NY | Department of Defense | $76K | |
| Federal contract award | Department of Defense | $63K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to RICHARD D. POSTULKA right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.