Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 8510516058!HEAT GUN,ELECTRIC | Department of Defense | $11K | |
| Federal contract award | Department of Defense | $14K | |
| Federal contract award | Department of Defense | $19K | |
| 8510520298!DISPENSER,HOT WATER | Department of Defense | $5K | |
| Federal contract award | Department of Defense | $11K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to MATODA LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.