Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| WASO-CRAD-JSTOR ARTS & SCIENCES | Department of the Interior | $114K | |
| RENEW: JSTOR SUBSCRIPTIONS TO LIFE SCIENCES ARCHIVE, ARTS & SCIENCES VII COLLECTION, AND GLOBAL PLANTS DATABA | Department of Agriculture | $87K | |
| AWARD OF THE JSTOR DATABASE SUBSCRIPTIONS. INCORPORATING JSTOR DATABASE QUOTE#SBO007437. | Department of State | $58K | |
| Federal contract award | Department of State | $58K | |
| Federal contract award | Department of Labor | $64K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ITHAKA HARBORS INC. right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.