Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| WALL STREET JOURNAL, ONLINE LOGINS | Department of Justice | $43K | |
| MCCLOSKEY ENERGY AND METALS PACKAGE SUBSCRIPTION: 1) BASE YEAR (07/18/2026 - 07/17/2027) - $70,787.00 2) OPTI | Department of Energy | $71K | |
| EIA REQUIRES AN ORDER WITH DOW JONES & COMPANY TO PROCURE COAL DATA. | Department of Energy | $86K | |
| WSJ.COM ONLINE SUBSCRIPTIONS | Executive Office of the President | $173K | |
| WALL STREET JOURNAL DATABASE ACCESS FOR DOD MEMBERS | Department of Defense | $438K |
Is this your company?
Claim DOW JONES & CO INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim DOW JONES & CO INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.