Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| AGENCY AND PARTICIPANT RESEARCH SERVICE | General Services Administration | $79K | |
| Federal contract award | Department of State | $120K | |
| PURCHASE OF 12 MONTHS CANDID GRANT MANAGEMENT PLATFORM SUBSCRIPTIONS | Department of Homeland Security | $56K | |
| FOUNDATION DIRECTORY ENTERPRISE ACCESS SUBSCRIPTION ONE YEAR PLAN | Department of State | $30K | |
| CANDID CUSTOM DATA SET FOR 224,044 RECORDS FOR THE INNOVATION CENTER | Department of Agriculture | $30K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to CANDID right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.