Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Defense | $17.4M | |
| CONSTRUCTION OF PROJECT FEATURES TIJUANA | Department of Defense | $63.2M | |
| Federal contract award | Department of Defense | $1.9B | |
| 277K LEVEE RAISE AND SLOPE FLATTENING (4:1) | Department of Defense | $71.2M | |
| Federal contract award | Department of Defense | $326.9M |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to SOUTHWEST VALLEY CONSTRUCTORS CO right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.