Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E58, FISH CREEK, WYBTF002416, CLSU, CLERICAL SUPPORT UNIT; | Department of Agriculture | $119K | |
| E48, INDIOS, NMSNF000091, CLERICAL SUPPORT UNIT; | Department of Agriculture | $67K | |
| E20, IRON , NMGNF000261, CLSU, CLERICAL SUPPORT UNIT; | Department of Agriculture | $19K | |
| E53, BLACK, AZTNF001130, CLSU, CLERICAL SUPPORT UNIT; | Department of Agriculture | $30K | |
| E41, SAND STONE, AZTNF001300, CLSU, CLERICAL SUPPORT UNIT; | Department of Agriculture | $61K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to DAHLIA WFS LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.