Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| DECA WHOLE FACILITES MAINTENANCE - GROUP 3 | Department of Defense | $128.2M | |
| CONTRACTOR EQUIPMENT (CF/ CI) | Department of Defense | $20.3M | |
| REFRIGERATION AND HVAC REPLACEMENT,ANDERSEN AIR FORCE BASE (AFB) COMMISSARY, GUAM, PROJECT # PA21MR01. | Department of Defense | $5.8M | |
| Federal contract award | Department of Defense | $4.6M | |
| Federal contract award | Department of Defense | $448K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to NELSON REFRIGERATION INC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.