Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $59K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009225/4100027374/BEANS DRY SPLIT PEA GREEN PKG-12/2LB,BEANS DRY SPLIT | Department of Agriculture | $4.0M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010643/4100031932/BEANS NAVY DRY PKG-12/2 LB,LENTILS DRY PKG-24/1 LB,L | Department of Agriculture | $3.4M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000011242/4100034032/BEANS DRY SPLIT PEA GREEN PKG-12/2LB,BEANS PINTO DRY | Department of Agriculture | $3.0M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010334/4210007179/LENTILS BAG-50 KG | Department of Agriculture | $484K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to LEGUME MATRIX LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.