Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| S30, BEE ROCK CREEK, NCNCS250045, SLND, SERVICE - LAND RENTAL; | Department of Agriculture | $3K | |
| E5, NORTH FORK, NCNCF250021, MESU, MEDICAL SUPPORT UNIT; | Department of Agriculture | $4K | |
| Federal contract award | Department of Agriculture | $12K | |
| Federal contract award | Department of Agriculture | $10K | |
| E8, BEE ROCK CREEK, NCNCS250045, AMB1, AMBULANCE, TYPE 1; E9, BEE ROCK CREEK, NCNCS250045, PUP1, TRANSPORTATIO | Department of Agriculture | $8K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to COUNTY OF MC DOWELL right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.